Kharkiv National Aerospace University — N. Ye. Zhukovsky National Aerospace University (KhAI)
Харківський національний аерокосмічний університет ім. М.Є. Жуковського (ХАІ)
Location
| Oblast | Kharkiv |
|---|---|
| Settlement | Kharkiv |
| Address | 17 Chkalova St, Kharkiv |
| Coordinates | 49.9934°N, 36.2545°E |
Damage Record
| Incident date | 2022-03-01 |
|---|---|
| Incident type | missile strike |
| Destruction level | Severe (60–85%) |
| Re-damage count | 2 ⚠ Material investor-information field |
| Verified by | KSE, UA_GOV, UN_OCHA |
Evidence sources
Wartime Status
| Lifecycle stage | Assessed |
|---|---|
| Rebuildability | Rebuildable |
| Sovereign risk band | elevated |
| De-risking instruments | MIGA War & Civil Disturbance Insurance; UA Government Guarantee; EU Facility First-Loss Guarantee |
Physical Specifications
| floor area m2 | 68,000 m2 extracted from source |
|---|---|
| student capacity | 8,500 students extracted from source |
Reconstruction Cost Estimates
Cost figures are estimates derived from published unit-cost benchmarks (RDNA4, KSE Institute) and named comparable Ukrainian precedents. Not guarantees, not procurement quotes. All amounts in USD millions.
Baseline
Repair to pre-war condition
Code-compliant
Rebuild to current EU/UA building codes
Build-back-better
Rebuild with technology overlays
Financing Structures
Twelve-tranche capital stack derived from sector × path templates (RDNA4, EU Facility, EBRD). All tranches sum to 100%.
Baseline
Show full capital stack
| Tranche | % |
|---|---|
| Grant (Pillar I) | 50% |
| ERA / Frozen Assets | 10% |
| First-loss / Guarantee | — |
| Concessional IFI Debt | 30% |
| Senior IFI (near-mkt) | — |
| ECA-Covered Debt | — |
| DFI Equity / Quasi-eq. | — |
| Public / Municipal Eq. | 10% |
| Diaspora / Patriotic Bd | — |
| Commercial Bank Debt | — |
| Institutional Debt | — |
| Private Equity / Infra | — |
Political risk insurance (optional): MIGA War & Civil Disturbance
EDUCATION_BASELINE
Code-compliant
Show full capital stack
| Tranche | % |
|---|---|
| Grant (Pillar I) | 55% |
| ERA / Frozen Assets | 10% |
| First-loss / Guarantee | — |
| Concessional IFI Debt | 25% |
| Senior IFI (near-mkt) | — |
| ECA-Covered Debt | — |
| DFI Equity / Quasi-eq. | — |
| Public / Municipal Eq. | 10% |
| Diaspora / Patriotic Bd | — |
| Commercial Bank Debt | — |
| Institutional Debt | — |
| Private Equity / Infra | — |
Political risk insurance (optional): MIGA War & Civil Disturbance
EDUCATION_CODE_COMPLIANT
Build-back-better
Flagship engineering university; high priority under EU4Education and Erasmus+ reconstruction windows; aerospace and defence-technology curriculum qualifies for NATO-aligned capability investment
Show full capital stack
| Tranche | % |
|---|---|
| Grant (Pillar I) | 60% |
| ERA / Frozen Assets | 10% |
| First-loss / Guarantee | — |
| Concessional IFI Debt | 20% |
| Senior IFI (near-mkt) | — |
| ECA-Covered Debt | — |
| DFI Equity / Quasi-eq. | — |
| Public / Municipal Eq. | 10% |
| Diaspora / Patriotic Bd | — |
| Commercial Bank Debt | — |
| Institutional Debt | — |
| Private Equity / Infra | — |
Political risk insurance (optional): MIGA War & Civil Disturbance, EU Facility First-Loss
EDUCATION_BBB
Record Metadata
| Asset ID | KHARKIV_NATIONAL_AEROSPACE_UNIVERSITY_2022_03_01 |
|---|---|
| Last reviewed | 2026-10-22 |
| Schema version | 1.0.0 |
| Tags | education, university, kharkiv, missile_strike, severe, aerospace |