Kherson State University
Херсонський державний університет
Location
| Oblast | Kherson |
|---|---|
| Settlement | Kherson |
| Address | 27 Universytetska St, Kherson |
| Coordinates | 46.6488°N, 32.6098°E |
Damage Record
| Incident date | 2022-03-02 |
|---|---|
| Incident type | ground combat |
| Destruction level | Moderate (30–55%) |
| Re-damage count | 2 ⚠ Material investor-information field |
| Verified by | KSE, UA_GOV, UN_OCHA |
Evidence sources
Wartime Status
| Lifecycle stage | Assessed |
|---|---|
| Rebuildability | Frontline adjacent (pipeline only) |
| Sovereign risk band | severe |
| De-risking instruments | MIGA War & Civil Disturbance Insurance; UA Government Guarantee |
Physical Specifications
| floor area m2 | 35,000 m2 estimated from photo |
|---|
Reconstruction Cost Estimates
Cost figures are estimates derived from published unit-cost benchmarks (RDNA4, KSE Institute) and named comparable Ukrainian precedents. Not guarantees, not procurement quotes. All amounts in USD millions.
Baseline
Repair to pre-war condition
Code-compliant
Rebuild to current EU/UA building codes
Build-back-better
Rebuild with technology overlays
Financing Structures
Twelve-tranche capital stack derived from sector × path templates (RDNA4, EU Facility, EBRD). All tranches sum to 100%.
Baseline
Show full capital stack
| Tranche | % |
|---|---|
| Grant (Pillar I) | 30% |
| ERA / Frozen Assets | 10% |
| First-loss / Guarantee | — |
| Concessional IFI Debt | 40% |
| Senior IFI (near-mkt) | — |
| ECA-Covered Debt | — |
| DFI Equity / Quasi-eq. | — |
| Public / Municipal Eq. | 20% |
| Diaspora / Patriotic Bd | — |
| Commercial Bank Debt | — |
| Institutional Debt | — |
| Private Equity / Infra | — |
Political risk insurance (optional): MIGA War & Civil Disturbance
EDUCATION_BASELINE
Code-compliant
Show full capital stack
| Tranche | % |
|---|---|
| Grant (Pillar I) | 40% |
| ERA / Frozen Assets | 10% |
| First-loss / Guarantee | — |
| Concessional IFI Debt | 35% |
| Senior IFI (near-mkt) | — |
| ECA-Covered Debt | — |
| DFI Equity / Quasi-eq. | — |
| Public / Municipal Eq. | 15% |
| Diaspora / Patriotic Bd | — |
| Commercial Bank Debt | — |
| Institutional Debt | — |
| Private Equity / Infra | — |
Political risk insurance (optional): MIGA War & Civil Disturbance
EDUCATION_CODE_COMPLIANT
Build-back-better
EU Facility education reconstruction track; passive-building standard and fibre overlays meet EU green conditionality
Show full capital stack
| Tranche | % |
|---|---|
| Grant (Pillar I) | 55% |
| ERA / Frozen Assets | 10% |
| First-loss / Guarantee | — |
| Concessional IFI Debt | 25% |
| Senior IFI (near-mkt) | — |
| ECA-Covered Debt | — |
| DFI Equity / Quasi-eq. | — |
| Public / Municipal Eq. | 10% |
| Diaspora / Patriotic Bd | — |
| Commercial Bank Debt | — |
| Institutional Debt | — |
| Private Equity / Infra | — |
Political risk insurance (optional): MIGA War & Civil Disturbance, UK Export Finance
EDUCATION_BBB
Record Metadata
| Asset ID | KHERSON_STATE_UNIVERSITY_2022_03_02 |
|---|---|
| Last reviewed | 2026-10-22 |
| Schema version | 1.0.0 |
| Tags | education, university, kherson, ground_combat, frontline, re_damaged |